
|
Page |
Description | |
| /general.html | General Commercial | |
| /promotion.html | Artist Management & Promotion | |
| /society.html | Societies, Organizations, Foundations & Associations | |
| /schools.html | Music Education, Music Schools, Libraries and Academic Links | |
| /instrument.html | Publishers & Instrument Makers | |
| /publisher.html | Publications | |
| /festival.html | Festivals, Competitions, Concerts & Concert Venues | |
| /ensemble.html | Ensembles & Orchestras | |
| /musician.html | Musician Informational Sites | |
| /opera.html | Opera, Choral & Vocal Music | |
| /radio.html | Radio Stations & Broadcasters | |
| /midimp3.html | MIDI & Sheet Music Archives | |
| /labels.html | Recording Labels & Distributors | |
| /composer.html | Composer Informational Sites | |
| /early.html | Early Music | |
| /retail.html | Retail, Mail Order & CD Clubs | |
| /instrument.html | Instruments & Instrument Makers | |
| /audio.html | Audio Electronics (General) | |
| /index.html | Main Link Page |
|
Tier |
Impressions Per Month |
1 Month |
3 Months |
6 Months |
1 Year |
|
1 |
4000+ |
$125 |
$340 |
$600 |
$1000 |
|
2 |
2000-4000 |
$100 |
$270 |
$480 |
$840 |
|
1000-2000 |
$90 |
$225 |
$430 |
$750 |
|
|
4 |
500-1000 |
$75 |
$200 |
$360 |
$600 |
|
100-500 |
$60 |
$160 |
$280 |
$500 |
1 Pricing Subject to change without notice.
Ad rates are payable in advance. Checks are to be made out in U.S. currency, and payable on a U.S. bank.
Impression rate estimates based on page-view traffic for week of April 1-7, 1998 and extrapolated to 30-day month.
Impression rates are not guaranteed, though adjustments may be made for special circumstances.
Banners appear at the top of each page.
Banner size is limited to 480x60 pixels.
Banners will be limited to a total of two per page.