Antonio Vivaldi
Instrumental Works Cross-Reference List #5
Sorted by Opus Number
(Revision 2.1 - 5/27/93)
Descriptions
------------
Op. 1 12 Sonatas for 2 violins & basso continuo 1705
Op. 2 12 Sonatas for violin & basso continuo 1709
Op. 3 12 Concertos for 1, 2 & 4 violins, strings & basso continuo 1711
Op. 4 12 Concertos for violin, strings & basso continuo 1714
Op. 5 6 Sonatas for 2 violins & basso continuo 1716
Op. 6 6 Concertos for violin, strings & basso continuo 1717
Op. 7 12 Concertos for violin, strings & basso continuo 1721
Op. 8 12 Concertos for violin, strings & basso continuo 1725
Op. 9 12 Concertos for 1 & 2 violins, strings & basso continuo 1727
Op. 10 6 Concertos for flute, strings & basso continuo 1728
Op. 11 6 Concertos for violin or oboe, strings & basso continuo 1729
Op. 12 6 Concertos for violin, strings & basso continuo 1729
Op. 13* 6 Sonatas for musette, vielle, flute, oboe or violin & basso continuo 1737
Op. 14** 6 Sonatas for cello & basso continuo 1740
*Probably by N. Chedeville **Of doubtful authenticity
Published Editions
------------------
Op. 1
Pub. in Venice by Sala, Amsterdam by Roger (#363) & Paris by Le Clerc le Cadet.
Op. 2
Pub. in Venice by Bortoli, Amsterdam by Roger (#2) & London by Walsh (#450)
Op. 3 "L'estro armonico"
Pub. in Amsterdam by Roger (#50/51), London by Walsh (#451)
& Paris by Le Clerc le Cadet. Bach BWV 972.
Op. 4 "La stravaganza"
Pub. in Amsterdam by Roger (#399/400), London by Walsh (#452).
Op. 5
These sonatas form the second part of Op. 2
Pub. in Amsterdam by Roger (#418).
Op. 6
Pub. in Amsterdam by Roger (#452).
Op. 7
Pub. in Amsterdam by Roger (#470/471).
Op. 8 "Il cimento dell'armonia e dell'inventione"
Pub. in Amsterdam by Le Cene (#520/521) & Paris by Le Clerc le Cadet.
Op. 9 "La cetra"
Pub. in Amsterdam by Le Cene (#533/534).
Op. 10
Pub. in Amsterdam by Le Cene (#544).
Op. 11
Pub. in Amsterdam by Le Cene (#545).
Op. 12
Pub. in Amsterdam by Le Cene (#546).
Op. 13 "Il pastor fido"
Pub. in Paris by Mme Boivin, of doubtful authenticity.
Op. 14
Op. 14 is not an official designation, though this opus number
has been assigned to a collection of 6 sonatas for cello &
basso continuo, Pub. in Paris by Le Clerc le Cadet.
Listing by Opus
---------------
Opus Ryom Ricordi Fanna Pincherle
------- ------ ------- ------- ---------
1/1 73 382 XIII/17 S. 1/1 Sonata G minor
1/2 67 383 XIII/18 S. 1/2 Sonata E minor
1/3 61 384 XIII/19 S. 1/3 Sonata C Major
1/4 66 385 XIII/20 S. 1/4 Sonata E Major
1/5 69 386 XIII/21 S. 1/5 Sonata F Major
1/6 62 387 XIII/22 S. 1/6 Sonata D Major
1/7 65 388 XIII/23 S. 1/7 Sonata E Flat Major
1/8 64 389 XIII/24 S. 1/8 Sonata D minor
1/9 75 390 XIII/25 S. 1/9 Sonata A Major
1/10 78 391 XIII/26 S. 1/10 Sonata B Flat Major
1/11 79 392 XIII/27 S. 1/11 Sonata B minor
1/12 63 393 XIII/28 S. 1/13 Sonata D minor
2/1 27 394 XIII/29 S. 2/1 Sonata G minor
2/2 31 395 XIII/30 S. 2/2 Sonata A Major
2/3 14 396 XIII/31 S. 2/3 Sonata D minor
2/4 20 397 XIII/32 S. 2/4 Sonata F Major
2/5 36 398 XIII/33 S. 2/5 Sonata B minor
2/6 1 399 XIII/34 S. 2/6 Sonata A Major
2/7 8 400 XIII/35 S. 2/7 Sonata C minor
2/8 23 401 XIII/36 S. 2/8 Sonata G Major
2/9 16 402 XIII/37 S. 2/9 Sonata E minor
2/10 21 403 XIII/38 S. 2/10 Sonata F minor
2/11 9 404 XIII/39 S. 3/1 Sonata D Major
2/12 32 405 XIII/40 S. 3/2 Sonata A minor
3/1 549 407 IV/7 146 Concerto D Major
3/2 578 407a IV/8 326 Concerto G minor
3/3 310 408 I/173 96 Concerto G Major
3/4 550 409 I/174 97 Concerto E minor
3/5 519 410 I/175 212 Concerto A Major
3/6 356 411 I/176 1 Concerto A minor
3/7 567 412 IV/9 249 Concerto F Major
3/8 522 413 I/177 2 Concerto A minor
3/9 230 414 I/178 147 Concerto D Major
3/10 580 415 IV/10 148 Concerto B minor
3/11 565 416 IV/11 250 Concerto D minor
3/12 265 417 I/179 240 Concerto E Major
4/1 383a 418 I/180 327 Concerto B Flat Major
4/2 279 419 I/181 98 Concerto E minor
4/3 301 420 I/182 99 Concerto G Major
4/4 357 421 I/183 3 Concerto A minor
4/5 347 422 I/184 213 Concerto A Major
4/6 316a 423 I/185 328 Concerto G minor
4/7 185 424 I/186 4 Concerto C Major
4/8 249 425 I/187 253 Concerto D minor
4/9 284 426 I/188 251 Concerto F Major
4/10 196 427 I/189 413 Concerto C minor
4/11 204 428 I/190 149 Concerto D Major
4/12 298 429 I/191 100 Concerto G Major
5/1 18 430 XIII/41 S. 3/3 Sonata F Major
5/2 30 431 XIII/42 S. 3/4 Sonata A Major
5/3 33 432 XIII/43 S. 3/5 Sonata B Flat Major
5/4 35 433 XIII/44 S. 3/6 Sonata B minor
5/5 76 434 XIII/45 S. 3/7 Sonata B Flat Major
5/6 72 435 XIII/46 S. 3/8 Sonata G minor
6/1 324 436 I/192 329 Concerto G minor
6/2 259 437 I/193 414/355 Concerto E Flat Major
6/3 318 438 I/194 330 Concerto G minor
6/4 216 439 I/195 150 Concerto D Major
6/5 280 440 I/196 101 Concerto E minor
6/6 239 441 I/197 254 Concerto D minor
7/1 465 442 VII/14 331 Concerto B Flat Major
7/2 188 443 I/198 5 Concerto C Major
7/3 326 444 I/199 332 Concerto G minor
7/4 354 445 I/200 6 Concerto A minor
7/5 285a 446 I/201 255 Concerto F Major
7/6 374 447 I/202 333 Concerto B Flat Major
7/7 464 448 VII/15 334 Concerto B Flat Major
7/8 299 449 I/203 102 Concerto G Major
7/9 373 450 I/204 335 Concerto B Flat Major
7/10 294a 451 I/205 256 Concerto F Major
7/11 208a 452 I/206 151 Concerto D Major
7/12 214 453 I/207 152 Concerto D Major
8/1 269 76 I/22 241 Concerto E Major
8/2 315 77 I/23 336 Concerto G minor
8/3 293 78 I/24 257 Concerto F Major
8/4 297 79 I/25 442 Concerto F minor
8/5 253 80 I/26 415 Concerto E Flat Major
8/6 180 81 I/27 7 Concerto C Major
8/7 242 82 I/28 258 Concerto D minor
8/8 332 65 I/16 337 Concerto G minor
8/9 236 259 Concerto D minor
8/10 362 83 I/29 338 Concerto B Flat Major
8/11 210 84 I/30 153 Concerto D Major
8/12 178 85 I/31 8 Concerto C Major
9/1 181a 122 I/47 9a Concerto C Major
9/2 345 126 I/51 214 Concerto A Major
9/3 334 127 I/52 339 Concerto G minor
9/4 263a 123 I/48 242 Concerto E Major
9/5 358 128 I/53 10 Concerto A minor
9/6 348 129 I/54 215 Concerto A Major
9/7 359 130 I/55 340 Concerto B Flat Major
9/8 238 131 I/56 260 Concerto D minor
9/9 530 132 I/57 341 Concerto B Flat Major
9/10 300 124 I/49 103 Concerto G Major
9/11 198a 133 I/58 416 Concerto C minor
9/12 391 125 I/50 154 Concerto B minor
10/1 433 454 VI/12 261 Concerto F Major
10/2 439 455 VI/13 342 Concerto G minor
10/3 428 456 VI/14 155 Concerto D Major
10/4 435 457 VI/15 104 Concerto G Major
10/5 434 262 Concerto F Major
10/6 437 458 VI/16 105 Concerto G Major
11/1 207 188 I/89 156 Concerto D Major
11/2 277 459 I/208 106 Concerto E minor
11/3 336 191 I/90 216 Concerto A Major
11/4 308 460 I/209 107 Concerto G Major
11/5 202 461 I/210 417 Concerto C minor
11/6 460 Concerto G minor
12/1 317 462 I/211 343 Concerto G minor
12/2 244 463 I/212 263 Concerto D minor
12/3 124 464 XI/42 157 Concerto D Major
12/4 173 465 I/213 11 Concerto C Major
12/5 379 183 I/86 344 Concerto B Flat Major
12/6 361 466 I/214 345 Concerto B Flat Major
13/1 54 467 XVI/5 S. 3/9 Sonata C Major
13/2 56 468 XVI/6 S. 3/10 Sonata C Major
13/3 57 469 XVI/7 S. 4/1 Sonata G Major
13/4 59 470 XVI/8 S. 4/2 Sonata A Major
13/5 55 471 XVI/9 S. 4/3 Sonata C Major
13/6 58 472 XVI/10 S. 4/4 Sonata G minor
14/1 47 473 XIV/1 S. 4/5 Sonata B Flat Major
14/2 41 474 XIV/2 S. 4/6 Sonata F Major
14/3 43 475 XIV/3 S. 4/7 Sonata A Major
14/4 45 476 XIV/4 S. 4/8 Sonata B Flat Major
14/5 40 477 XIV/5 S. 4/9 Sonata E minor
14/6 46 478 XIV/6 S. 4/10 Sonata B Flat Major