( Use buttons at bottom of browser window to see other instrument combinations )
| Violin, Viola, Cello, Piano | ||||
| Berger W. (1911) | Quartet in A Op. 21 | 4701 | 3|3|3 | $15.80 |
| Brambach C.J. (1902) | Quartet in A minor Op. 43 <N R> | 4739 | 3|3|3 | $17.20 |
| Bungert A. (1915) | Quartet in E flat Op. 18 | 4702 | 3|3|3 | $14.20 |
| Castillon A. de (1873) | Quartet in G minor Op. 7 <N R> | 4714 | 3|3|3 | $12.80 |
| Chausson E. (1899) | Quartet in A Op. 30 <N> | 4715 | 3|3|3 | $27.80 |
| Cobb G.F. (1904) | Quartet in E Op. 34 <N> | 4740 | 4|4|4 | $13.00 |
| Fesca A. (1849) | Quartets in C and D minor Op. 26 & 28 <N> | 4741 | 3|3|3 | $23.60 |
| Fuchs R. (1927) | Quartet in B minor Op. 75 <N> | 4742 | 3|3|3 | $17.60 |
| Quartet in G minor Op. 15 | 4716 | 3|3|3 | $14.80 | |
| Gernsheim F. (1916) | Quartet in C minor Op. 20 <N R> | 4718 | 3|3|3 | $13.80 |
| Quartet in E flat Op. 6 <N> | 4717 | 3|3|3 | $14.80 | |
| Quartet in F Op. 47 no. 3 <N R> | 4719 | 4|3|3 | $20.60 | |
| Groningen B621S. van (1926) | Quartet in F Op. 10 <N> | 4720 | 3|3|3 | $18.20 |
| Heritte-Viardot L. (1918) | Spanish Quartet in D Op. 11 | 4703 | 3|3|3 | $12.80 |
| Herzogenberg H. von (1900) | Quartet in B flat Op. 95 <N R> | 4721 | 4|4|4 | $14.80 |
| Hofmann H. (1902) | Quartet in D minor Op. 50 <N R> | 4722 | 4|4|4 | $17.60 |
| Huber H. (1921) | Quartet in B flat Op. 110 <N> | 4723 | 3|3|3 | $20.40 |
| Quartet in E Op. 117 <N> | 4724 | 4|4|4 | $19.20 | |
| Hurlstone W. (1906) | Quartet in E minor Op. 43 <R> | 4704 | 4|4|4 | $15.60 |
| Jadassohn S. (1902) | Quartet in C minor Op. 77 | 4705 | 3|3|3 | $15.20 |
| Jerabek J. (1914) | Quartet in D minor Op. 12 | 4706 | 3|3|3 | $11.60 |
| Kiel F. (1885) | Quartet in A minor Op. 43 no. 1 <N> | 4725 | 3|3|3 | $14.80 |
| Quartet in E Op. 44 <N> | 4743 | 3|3|3 | $12.20 | |
| Quartet in G Op. 50 <N> | 4726 | 3|3|3 | $12.60 | |
| Kirchner T. (1903) | Quartet in C minor Op. 84 <N> | 4727 | 3|3|3 | $15.00 |
| Knorr I. (1916) | Quartet in E flat Op. 3 <N R> | 4728 | 2|2|2 | $14.60 |
| Malling O. (1915) | Quartet in C minor Op. 80 | 4707 | 3|3|3 | $15.00 |
| Parry C. (1914) | Quartet in A flat | 4708 | 4|3|3 | $24.60 |
| Perger R. von (1922) | Quartet in A Op. 14 <N> | 4729 | 3|3|3 | $23.80 |
| Pfeiffer G. (1908) | Quartet in F minor Op. 119 <N> | 4730 | 3|3|3 | $19.80 |
| Reinecke C. (1910) | Quartet in D Op. 272 | 4709 | 3|2|2 | $12.60 |
| Reissiger K. (1859) | Quartet in A Op. 29 | 4710 | 3|3|3 | $8.80 |
| Quartet in E flat Op. 138 <P R> | 4712 | 3|3|3 | $8.80 | |
| Rubinstein A. (1894) | Quartet in C minor Op. 66 <N> | 4731 | 3|3|3 | $24.20 |
| Scharwenka X. (1924) | Quartet in F Op. 37 | 4732 | 3|3|3 | $21.80 |
| Scholz B. (1916) | Quartet in F minor Op. 79 | 4733 | 3|3|3 | $13.60 |
| Stanford C.V. (1924) | Quartet in F Op. 15 | 4711 | 4|3|3 | $20.20 |
| Thieriot F. (1919) | Quartet in E flat Op. 30 | 4734 | 3|3|3 | $20.40 |
| Vollweiler C. (1848) | Quartet in E flat <N R> | 4735 | 2|2|2 | $14.60 |
| Weber C.M. von (1826) | Quartet in B flat Op. 8 <N R> | 4736 | 2|2|2 | $12.20 |
| Weber G. (1887) | Quartet in C minor Op. 4 <N R> | 4713 | 3|3|3 | $14.60 |
| Westrop H.J. (1879) | Quartet in A flat Op. 2 <N R> | 4737 | 3|2|2 | $9.60 |
| Witte G.H. (1929) | Quartet in A Op. 5 <N> | 4738 | 3|3|3 | $16.00 |
Other Resources: